County 1184, 08/1980, 3,166 hours
| BRAND/MODEL | County 1184 | 
| MONTH/YEAR | 08/1980 | 
| HOURS/MILAGE | 3,166 hours | 
| TRANSMISSION | Dual Power | 
| SPEED | 30K | 
| FEATURES | 
 | 
| TYRES | 16.9/34 | 
| PRICE | SOLD | 
| BRAND/MODEL | County 1184 | 
| MONTH/YEAR | 08/1980 | 
| HOURS/MILAGE | 3,166 hours | 
| TRANSMISSION | Dual Power | 
| SPEED | 30K | 
| FEATURES | 
 | 
| TYRES | 16.9/34 | 
| PRICE | SOLD |