County 1184, 11/1981, 5,530 hours
| BRAND/MODEL | County 1184 | 
| MONTH/YEAR | 11/1981 | 
| HOURS/MILAGE | 5,530 hours | 
| TRANSMISSION | Dual Power | 
| SPEED | 40K | 
| FEATURES | 
 | 
| TYRES | 16.9/34 | 
| PRICE | SOLD | 
| BRAND/MODEL | County 1184 | 
| MONTH/YEAR | 11/1981 | 
| HOURS/MILAGE | 5,530 hours | 
| TRANSMISSION | Dual Power | 
| SPEED | 40K | 
| FEATURES | 
 | 
| TYRES | 16.9/34 | 
| PRICE | SOLD |