Case 5150, 1996, 6,603 hours
| BRAND/MODEL | Case 5150 | 
| MONTH/YEAR | 1996 | 
| HOURS/MILAGE | 6,603 hours | 
| TRANSMISSION | Powershift | 
| SPEED | 30K | 
| FEATURES | 
 | 
| TYRES | 600/65/38 + 480/65/24 | 
| PRICE | SOLD | 
| BRAND/MODEL | Case 5150 | 
| MONTH/YEAR | 1996 | 
| HOURS/MILAGE | 6,603 hours | 
| TRANSMISSION | Powershift | 
| SPEED | 30K | 
| FEATURES | 
 | 
| TYRES | 600/65/38 + 480/65/24 | 
| PRICE | SOLD |