John Deere 6155M, 11/2022, 3,116 hours
| BRAND/MODEL | John Deere 6155M | 
| MONTH/YEAR | 11/2022 | 
| HOURS/MILAGE | 3,116 hours | 
| TRANSMISSION | Auto Quad | 
| SPEED | 40K | 
| FEATURES | 
 | 
| TYRES | 650/65/38 + 540/65/28 | 
| PRICE | SOLD | 
| BRAND/MODEL | John Deere 6155M | 
| MONTH/YEAR | 11/2022 | 
| HOURS/MILAGE | 3,116 hours | 
| TRANSMISSION | Auto Quad | 
| SPEED | 40K | 
| FEATURES | 
 | 
| TYRES | 650/65/38 + 540/65/28 | 
| PRICE | SOLD |