John Deere 6830, 03/2011, 5,706 hours
| BRAND/MODEL | John Deere 6830 | 
| MONTH/YEAR | 03/2011 | 
| HOURS/MILAGE | 5,706 hours | 
| TRANSMISSION | Auto Quad | 
| SPEED | 40K | 
| FEATURES | 
 | 
| TYRES | 650/65/38 + 540/65/28 | 
| PRICE | SOLD | 
| BRAND/MODEL | John Deere 6830 | 
| MONTH/YEAR | 03/2011 | 
| HOURS/MILAGE | 5,706 hours | 
| TRANSMISSION | Auto Quad | 
| SPEED | 40K | 
| FEATURES | 
 | 
| TYRES | 650/65/38 + 540/65/28 | 
| PRICE | SOLD |